皇家墨尔本理工大学本科学费(四)
首页 > 顾问主页 > 皇家墨尔本理工大学本科学费(四)

郑雪妍

皇家墨尔本理工大学本科学费(四)

2021-07-18...

阅读:110 收藏:0 评论:0 点赞:0

3秒免费留学费用评估

提前算一算,出国留学要花多少钱?

获取验证码

开始计算

皇家墨尔本理工大学本科学费(四)

生物科学&医学&护理


  • Bachelor of Biomeical Science | 生物医学科学学士 | 3年 | $36,480.00

  • Bachelor of Biomeical Sciences ﹙Laboratory Meicine﹚ | 生物医学科学学士﹙实验室医学﹚ | 4年 | $36,480.00

  • Bachelor of Nursing | 护理学学士 | 3年 | $30,720.00

  • Bachelor of Pharmaceutical Sciences | 药学学士 | 3年 | $36,480.00

  • Bachelor of Health Science / Bachelor of Applie Science ﹙Chinese Meicine﹚ | 健康科学学士/应用科学学士﹙中医﹚ | 5年 | $32,640.00

  • Bachelor of Health Science / Bachelor of Applie Science ﹙Chiropractic﹚ | 健康科学学士/应用科学学士﹙脊骨神经科﹚ | 5年 | $32,640.00

  • Bachelor of Health Science / Bachelor of Applie Science ﹙Osteopathy﹚ | 健康科学学士/应用科学学士﹙骨科﹚ | 5年 | $32,640.00

  • Bachelor of Criminology an Psychology | 犯罪学和心理学学士 | 3年 | $26,880.00

  • Bachelor of Health, Physical Eucation an Sport ﹙Seconary﹚ | 健康、体育和运动学士(中学) | 4年 | $32,640.00

  • Bachelor of Science ﹙Applie Chemistry﹚ | 理学学士(应用 化学) | 3年 | $34,560.00

  • Bachelor of Science ﹙Applie Sciences﹚ | 理学士(应用科学) | 3年 | $34,560.00

  • Bachelor of Science ﹙Biological Sciences﹚ | 理学士(生物科学) | 3年 | $34,560.00

  • Bachelor of Science ﹙Biotechnology﹚ | 理学士(生物技术) | 3年 | $34,560.00

  • Bachelor of Science ﹙Foo Technology an Nutrition﹚ | 理学士(食品技术和营养) | 3年 | $34,560.00

理学科


  • Bachelor of Science ﹙Mathematics﹚ | 理学士(数学) | 3年 | $32,640.00

  • Bachelor of Science ﹙Physics﹚ | 理学士(物理学) | 3年 | $34,560.00

  • Bachelor of Science ﹙Statistics﹚ | 理学士(统计学) | 3年 | $32,640.00

  • Bachelor of Applie Science ﹙Aviation﹚/ Bachelor of Business ﹙Management﹚ | 应用科学学士﹙航空﹚/商业学士﹙管理﹚ | 4年 | $41,040.00

  • Bachelor of Science ﹙Applie Chemistry﹚ / Bachelor of Business ﹙Management﹚ | 理学学士(应用化学)/商学学士(管理) | 4年 | $38,880.00

  • Bachelor of Science ﹙Applie Science﹚ / Bachelor of Business ﹙Management﹚ | 理学学士(应用科学)/商学学士(管理) | 4年 | $38,880.00

  • Bachelor of Science ﹙Biological Sciences﹚ / Bachelor of Business ﹙Management﹚ | 理学学士(生物科学)/商学学士(管理) | 4年 | $38,880.00

  • Bachelor of Science ﹙Biotechnology﹚ / Bachelor of Business ﹙Management﹚ | 理学学士(生物技术)/商学学士(管理) | 4年 | $38,880.00

  • Bachelor of Science ﹙Biotechnology﹚/Bachelor of Biomeical Science | 理学学士﹙生物技术﹚/生物医学科学学士 | 4年 | $34,560.00

  • Bachelor of Science ﹙Nanotechnology﹚/Bachelor of Science ﹙Applie Sciences﹚ | 理学学士(纳米技术)/理学学士(应用科学) | 4年 | $34,560.00

  • Bachelor of Science ﹙Physics﹚ / Bachelor of Business ﹙Management﹚ | 理学学士(物理学)/商学学士(管理学) | 4年 | $38,880.00

如果此文章对您有所帮助,是对我们最大的鼓励。对此文章以及任何留学相关问题有什么疑问可以点击下侧咨询栏询问专业的留学顾问,愿金吉列留学成为您首选咨询服务机构。
分享到
去主页浏览TA的更多精彩内容 >>
上一篇文章: 低龄留学要趁早,澳洲女子中学发来录取
下一篇文章: 澳大利亚人工智能专业(一)
相关推荐
免费领取留学手册
获取验证码
我已阅读并同意《隐私保护协议》
申请领取
温馨提示
我已阅读并同意《隐私保护协议》
确定
温馨提示
确定